High da Social bookmarking Sites 2018

What is Social Bookmarking?

Social bookmarking is the process of submitting links to different websites like social sites, blogging sites, bookmarking sites etc. Social bookmarking includes pages, posts, images, videos link submission to the social bookmarking sites.

1 reddit.com 6
2 twitter.com 13
3 tumblr.com 56
4 pinterest.com 79
5 plurk.com 1,696
6 stumbleupon.com 1,920
7 digg.com 2,304
8 scoop. it 3,127
9 dzone.com 4,591
10 slashdot.org 6,182
11 fark.com 6,969
12 pearltrees.com 11,747
13 diigo.com 11,755
14 soup.io 22,187
15 twicsy.com 34,646
16 squidoo.com 47,583
17 bibsonomy.org 48,526
18 citeulike.org 65,266
19 wikitechguru.com 90,656
20 folkd.com 101,776
21 citeulike.org 59.81 81.74 5.05
22 folkd.com 55.07 81.61 5.02
23 fark.com 68.28 79.4 5.96
24 pearltrees.com 58.08 79.12 5.14
25 current.com 79.43 74.97 6.18
26 blogmarks.net 73.98 70.55 6.25
27 bibsonomy.org 56.74 69.59 5.12
28 bizsugar.com 58.65 69.14 5.44
29 43things.com 73.25 69.1 5.71
30 designfloat.com 57.74 66.86 4.73
31 killerstartups.com 59.08 66.1 5.05
32 soup.io 57.93 65.78 5
33 wikio.com 52.49 65.76 4.66
34 dotnetkicks.com 63.79 61.99 5.35
35 newsle.com 68.02 61.38 5.49
36 youmob.com 58.59 59.8 4.73
37 lintas.me 65.62 58.52 6.37
38 faves.com 65.52 58.49 6.46
39 icio.de 47.63 54.82 4.15
40 url.org 61.65 53.87 6.08
41 kirtsy.com 58.08 52.91 4.83
42 twicsy.com 59.29 51.14 5.84
43 stylehive.com 51.72 50.56 4.6
44 ttlink.com 54.81 49.54 6.33
45 newsmeback.com 53.23 47.64 4.8
46 fwisp.com 55.74 47.13 6.31
47 givealink.org 52.05 44.58 4.95
48 cloudytags.com 44.51 44.06 4.79
49 wikitechguru.com 38.21 42.75 5.82
50 dropjack.com 48.61 42.22 4.45
51 blokube.com 51.57 41.99 5.22
52 oyax.com 47.96 41.52 4.13
53 bookmark4you.com 47.13 41.24 3.82
54 akonter.com 42.79 41.05 3.51
55 addthismark.com 43.99 40.37 4.63
56 1look4.com 47.71 39.9 5.47
57 humsurfer.com 48.76 39.1 4.55
58 zabox.net 48.37 39 4.63
59 yemle.com 45.65 38.31 3.62
60 bookmarkbay.com 48.05 37.96 4.88
61 postolia.com 43.91 37.79 3.93
62 jofrati.net 41.66 37.65 3.62
63 jodohkita.info 47.65 37.54 4.03
64 openfaves.com 47.52 37.23 4.33
65 usefulenglish.net 46.51 36.95 3.2
66 bookmarkingbase.com 44.32 36.62 5.27
67 social-bookmarking.net 45.28 36.49 3.77
68 indofeed.com 45.43 36.25 3.49
69 coolpot.com 42.55 35.88 4.67
70 freeticketopen.com 44.18 35.85 4.97
71 goldenmidas.net 39.5 35.85 3.62
72 milocalbuilder.com 46.2 35.72 5.36
73 emolinks.com 42.38 35.68 3.11
74 mettablog.com 45.63 34.99 4.58
75 sociopost.com 45.03 34.9 3.56
76 aperfectimage.info 39.79 34.78 4.55
77 pulsimo.com 38.19 34.7 3.22
78 cosap.org 38.51 34.31 3.55
79 ngopost.org 43.63 34.18 4.4
80 aixindashi.org 42.39 34.03 4.59
81 bookmarkindonesia.com 38.37 33.74 4.78
82 webseoexpertservices.com 36.23 33.6 3.23
83 pligg.in 39.45 33.51 5.77
84 socialbookmarkssite.com 40.28 33.48 3.48
85 salbithuette.info 33.85 33.38 3.61
86 thinmarker.com 37.47 32.27 1.82
87 pixador.net 42.85 31.7 3.34
88 sfcsf.org 42.19 31.56 4.78
89 iesa.co 42.44 31.27 3.3
90 tourdion.com 32.13 31.11 3.48
91 topseobacklinks.com 31.59 31.03 3.8
92 easybm.com 40.35 30.95 3.59
93 registertovotetoday.com 35.76 30.86 5.48
94 linksprocket.com 37.34 30.7 3.45
95 gwrbook.com 32.36 30.7 3.42
96 windowly.com 36.13 30.67 3.32
97 yourlastwrite.com 25.28 30.57 3.07
98 tumblir.com 34.76 30.48 3.58
99 6buk.com 39.78 30.3 3.57
100 ihaan.org 38.91 30.3 4.36

 

Leave a comment

Your email address will not be published. Required fields are marked *